Mobile
SPECIFICATIONS |
|||
Application | For reducing inflammation and speeding up athletic recovery | Circulation water pump | Yes |
Product name | Ice bath chiller / cold plunge chiller | Self priming system | Optional |
Model | MI-Q2 series | Sterilization | UV or ozone–Optional |
Power Supply | 220-240Vac, or 110-127Vac | Hosing set | Yes |
Input power | 350-1850W | Suitable water container | Any barrels, tubs, tanks and pools. |
Cooling capacity | 750-6325W(0.3P/0.6P/0.8P/1.0HP/1.5HP/2HP) | Water volume | For cooling or heationg 0-2000L of water |
Compressor | Highly, NWT, Rechi. (More for optional) | Certification | CE, CE-RED, RoHs, FCC, IC, SAA |
Refrigerant(Eco-friendly) | R32 / R410 (More for optional) | Characteristics:
1.Water and electricity separation system – Safety first. |
|
Working ambient temp(°C) | 2-45°C / -5 -45°C / -10 -45°C / -12 -45°C / -12 -45°C | ||
Adjustable Water Temp(°C/°F) | 3-40°C or 37-104°F / 0-40°C or 32-104°F | ||
Main function | Cooling | ||
Heating function | Optional | ||
Automatic constant temp. | Yes | ||
Local control | Local control panel | ||
Remote control | IOS and Android APP, WIFI | ||
Water strainer | Yes | ||
Cartridge water filter | Optional | ||
Customized service | OEM or ODM is available |
Mega specializes in developing and selling industrial chiller, ice bath chiller (cold plunge chiller), ice bath tub (all in one pool), large pool ice chiller, glycol chiller for more than 10 years, to learn more about our products, please don’t hesitate to contact us, thanks!
We stick to the principle of “quality first, service first, continuous improvement and innovation to meet the customers’ demands”, to learn more about our new items, we′re pleased to get your inquiries and we will come back to you as soon as possible.